> For the complete documentation index, see [llms.txt](https://docs.kommunitas.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.kommunitas.net/roadmap.md).

# Roadmap

<figure><img src="/files/688W2N8XG1ynNnXaQNuC" alt=""><figcaption></figcaption></figure>

Kommunitas Q2 2024 Roadmap revealed

{% tabs %}
{% tab title="Q2 2021" %}

|          Description          | Planned Date | Milestone |  Actual Date |      Timing     | Notes/Links                                   |
| :---------------------------: | :----------: | :-------: | :----------: | :-------------: | --------------------------------------------- |
|   Launch Kommunitas Website   |    10 May    |  Finished |    20 May    | Behind Schedule | [kommunitas.net](https://www.kommunitas.net/) |
|          Private Sale         |   1-15 June  |  Finished |  1 - 15 June |   On Schedule   | Total Kom Token Sold 247,294,230              |
|     Public Sale 1st batch     |  17-30 June  |  Finished | 17 - 30 June |   On Schedule   | Total Kom Token Sold 34,704,854               |
| Smart Contract Security Audit |    30 June   |  Finished |    7 July    | Behind Schedule | by TechRate                                   |
|          {% endtab %}         |              |           |              |                 |                                               |

{% tab title="Q3 2021" %}

|                   Description                   | Planned Date | Milestone |  Actual Date |        Timing       | Notes/Links                                                                                                                                       |
| :---------------------------------------------: | :----------: | :-------: | :----------: | :-----------------: | ------------------------------------------------------------------------------------------------------------------------------------------------- |
|              Public Sale 2nd batch              |   1-14 July  |  Finished |   1-14 July  |     On Schedule     | Total token sold : 14,776,816 $KOM                                                                                                                |
|              Public Sale 3rd batch              |  15 -24 July |  Finished | 15 - 19 July |  Ahead of Schedule  | Total token sold : 10,000,000 $KOM                                                                                                                |
|             Public Sale Extra batch             |  27-30 July  |  Finished |  27-30 July  |     On Schedule     | Total token sold : 5,000,000                                                                                                                      |
|        Launch Staking with Polarisdefi.io       |    25 July   |  Finished |    22 July   |  Ahead of Schedule  | <https://docs.kommunitas.net/staking/stake-usdkom-at-polaris>                                                                                     |
|       Launch Pre-IDO Prediction with PlotX      |    26 July   |  Finished |    24 July   |  Ahead of Schedule  | <https://docs.kommunitas.net/event/pre-ido-prediction-with-plotx>                                                                                 |
|     Launch Staking and Lending with UniLend     |    27 July   |  Finished |    26 July   |  Ahead of Schedule  | <https://docs.kommunitas.net/staking/lend-usdkom-at-unilend>                                                                                      |
|    Collaborate in Polygon Cohort with UniFarm   |    29 July   |  Finished |   1 October  | Behind the Schedule | <https://docs.kommunitas.net/staking/staking-with-unifarm>                                                                                        |
|              Staking Contract Audit             |    30 July   |  Finished |   3 August   | Behind the Schedule | [https://docs.kommunitas.net/audit/shellboxes](<     https://docs.kommunitas.net/audit/shellboxes>)                                               |
|              Launch Staking Program             |    30 July   |  Finished |   31 August  | Behind the Schedule | <https://staking.kommunitas.net>                                                                                                                  |
|         Listing on Centralized Exchanges        |   2 August   |  Finished |   2 August   |     On Schedule     | <p>BitMart, P2PB2B, IndoEx, DexTrade, CoinStore, Bitrue, XT.com</p><p><a href="https://docs.kommunitas.net/exchanges-1">List of Exchanges</a></p> |
|           Listing on CoinMarketCap.com          |   5 August   |  Finished |    25 June   |  Ahead of Schedule  | <https://www.coinmarketcap.com/currencies/kommunitas>                                                                                             |
|             Listing on CoinGecko.com            |   5 August   |  Finished |   4 August   |  Ahead of Schedule  | <https://www.coingecko.com/en/coins/kommunitas>                                                                                                   |
|        Listing on Decentralized Exchange        |   5 August   |  Finished |   14 August  | Behind the Schedule | <https://quickswap.exchange/#/swap?outputCurrency=0xc004e2318722ea2b15499d6375905d75ee5390b8>                                                     |
|         Partnership with SWFT Blockchain        |   12 August  |  Finished |   12 August  |     On Schedule     | Try [Cross Chain Swap](https://defi.swft.pro/?sourceFlag=KOM\&actionCode=xjijukuk2oxkwumxn2o02k5nxu#/)                                            |
|             Enable Cross Chain Swap             |   23 August  |  Finished |   23 August  |     On Schedule     | KOM [Cross Chain Swap](https://bit.ly/komswap)                                                                                                    |
|     Listing and yield farming on PolyCrystal    |  1 September |  Finished |  1 September |     On Schedule     | [Yield Farming with PolyCrystal](https://docs.kommunitas.net/staking/kom-matic-farming-at-polycrystal)                                            |
|      Listing and yield farming on QuickSwap     |  1 September |  Finished |  1 September |     On Schedule     | [Yield Farming with QuickSwap](https://docs.kommunitas.net/staking/kom-quick-farming-at-quickswap)                                                |
| Listing and yield farming on Love Boat Exchange | 13 September |  Finished | 13 September |     On Schedule     | [Yield Farming with Love Boat](https://docs.kommunitas.net/staking/yield-farming-with-love-boat-exchange)                                         |
| Listing and yield farming on PolyDex / Cryption | 17 September |  Finished |  16 November |                     |                                                                                                                                                   |
|                Listing on XT.com                |  6 September |  Finished |  8 September | Behind The Schedule | <https://xtsupport.zendesk.com/hc/en-us/articles/4406070703385-XT-Will-List-KOM>                                                                  |
|                Listing on Bitrue                |   unplanned  |  Finished | 16 September |      Unplanned      | <https://twitter.com/BitrueOfficial/status/1438423661946540038?s=20>                                                                              |
|                   IDO Platform                  | 30 September |  Finished |  9 November  | Behind The Schedule | I[ntroducing World First IKO (Initial KOMmunity Offering)](https://medium.com/@kommunitas/introducing-another-worlds-first-iko-d433046a627)       |
|             First Launchpad Project             | 30 September |  Finished |  12 November | Behind The Schedule | FabWelt                                                                                                                                           |
|                   {% endtab %}                  |              |           |              |                     |                                                                                                                                                   |

{% tab title="Q4 2021" %}

<table data-header-hidden><thead><tr><th align="center">Description</th><th width="150" align="center">Planned Date</th><th width="150" align="center">Milestone</th><th align="center">Actual Date</th><th align="center">Timing</th><th>Notes/Links</th></tr></thead><tbody><tr><td align="center">Description</td><td align="center">Planned Date</td><td align="center">Milestone</td><td align="center">Actual Date</td><td align="center">Timing</td><td>Notes/Links</td></tr><tr><td align="center"><p>Redesign UI/UX for </p><p>Kommunitas Platform</p></td><td align="center">15 October</td><td align="center">Finished</td><td align="center">2 October</td><td align="center">Ahead of Schedule</td><td><a href="https://docs.kommunitas.net/event/website-redesigned-and-team-updated">https://www.kommunitas.net</a></td></tr><tr><td align="center">Support and Back New Projects</td><td align="center">20 October</td><td align="center">Finished</td><td align="center">8 October</td><td align="center">Ahead of Schedule</td><td>ShoeFy</td></tr><tr><td align="center">Build a Bridge to Binance Smart Chain</td><td align="center">30 November</td><td align="center">Finished</td><td align="center">10 September</td><td align="center">Ahead of Schedule</td><td><a href="https://docs.kommunitas.net/bridge/anyswap">AnySwap</a></td></tr><tr><td align="center">Listing on MEXC</td><td align="center">4 November</td><td align="center">Finished</td><td align="center">4 November</td><td align="center">On Schedule</td><td><a href="https://support.mexc.com/hc/en-001/articles/4410999384345?utm_source=TwitterGlobal&#x26;utm_medium=TwitterKickst&#x26;utm_campaign=TwitterCheck">https://support.mexc.com/hc/en-001/articles/4410999384345?utm_source=TwitterGlobal&#x26;utm_medium=TwitterKickst&#x26;utm_campaign=TwitterCheck</a></td></tr><tr><td align="center">Form 100 partnership (KOLs, CP, VC)</td><td align="center">31 December</td><td align="center">Finished</td><td align="center">31 December</td><td align="center">On Schedule</td><td><a href="https://docs.google.com/spreadsheets/d/13kIZpKDF-1tOB1zYjbdiBLKLB1Wu6zNI-iy2eQ_8hYw/edit#gid=0">https://docs.google.com/spreadsheets/d/13kIZpKDF-1tOB1zYjbdiBLKLB1Wu6zNI-iy2eQ_8hYw/edit#gid=0</a></td></tr></tbody></table>
{% endtab %}

{% tab title="Q1 2022" %}

|          Description          | Planned Date | Milestone | Actual Date |        Timing       |             Notes/Links             |
| :---------------------------: | :----------: | :-------: | :---------: | :-----------------: | :---------------------------------: |
|        Redesign Website       |  20 February |  Finished |   22 June   | Behind The Schedule |      <https://kommunitas.net/>      |
|       Redesign Launchpad      |  20 February |  Finished |   22 June   | Behind The Schedule | <https://launchpad.kommunitas.net/> |
|  Activate Governance Function |  1 February  |  Finished |    5 May    | Behind The Schedule |  <https://t.me/kommunitas_ann/1494> |
| Integrate Calendar to Website |   15 April   |  Finished |   19 March  |  Ahead The Schedule |  <https://calendar.kommunitas.net/> |
|          {% endtab %}         |              |           |             |                     |                                     |

{% tab title="Q2 2022" %}

<table data-header-hidden><thead><tr><th align="center">Description</th><th width="150" align="center">Planned Date</th><th width="150">Milestone</th><th width="150">Actual Date</th><th>Timing</th><th>Notes/Links</th></tr></thead><tbody><tr><td align="center">Description</td><td align="center">Planned Date</td><td>Milestone</td><td>Actual Date</td><td>Timing</td><td>Notes/Links</td></tr><tr><td align="center">KOM Mini Games Platform (KomNPlay)</td><td align="center">22 June</td><td>Finished</td><td>22 Mei</td><td>Behind The Schedule</td><td><a href="https://t.me/kommunitas_ann/1757">https://t.me/kommunitas_ann/1757</a></td></tr><tr><td align="center">Revenue Sharing</td><td align="center">30 June 2022</td><td>Finished</td><td>30 June 2022</td><td>On Schedule</td><td></td></tr><tr><td align="center">Conduct INO (Initial NFT Offering)</td><td align="center">15 May</td><td>Finished</td><td>19 May</td><td>Behind The Schedule</td><td><a href="https://launchpad.kommunitas.net/nft/ISTEP/Public">https://launchpad.kommunitas.net/nft/ISTEP/Public</a></td></tr></tbody></table>
{% endtab %}

{% tab title="Q3 2022" %}

<table data-header-hidden><thead><tr><th width="137" align="center">Description</th><th width="160" align="center">Planned Date</th><th width="133">Milestone</th><th width="158">Actual Date</th><th width="116">Timing</th><th>Notes/Links</th></tr></thead><tbody><tr><td align="center">Description</td><td align="center">Planned Date</td><td>Milestone</td><td>Actual Date</td><td>Timing</td><td>Notes/Links</td></tr><tr><td align="center">Crosschain Payment by LayerZero</td><td align="center">30 August 2022</td><td>Finished</td><td>30 September 2022</td><td>Behind the Schedule</td><td></td></tr><tr><td align="center">KOM Newsletter</td><td align="center">30 September 2022</td><td>Finished</td><td>6 September 2022</td><td>On Schedule</td><td></td></tr></tbody></table>
{% endtab %}

{% tab title="Q4 2022" %}

|  Description |   Planned Date   | Milestone | Actual Date     | Timing              | Notes/Links                       |
| :----------: | :--------------: | --------- | --------------- | ------------------- | --------------------------------- |
|  Staking V3  |  30 October 2022 | Finished  | 18 January 2023 | Behind the Schedule | <https://staking.kommunitas.net>  |
|    Account   | 15 December 2022 | Finished  | 30 January 2023 | Behind the Schedule | <https://account.kommunitas.net/> |
| {% endtab %} |                  |           |                 |                     |                                   |

{% tab title="Q1 2023" %}

|          Description         |   Planned Date   | Milestone | Actual Date      | Timing      | Notes/Links                    |
| :--------------------------: | :--------------: | --------- | ---------------- | ----------- | ------------------------------ |
|       Develop Earn Page      | 28 February 2023 | Finished  | 28 February 2023 | On Schedule | <https://earn.kommunitas.net/> |
| Develop Staking as a Service |   30 March 2023  | Finished  | 24 March 2023    | On Schedule |                                |
|                              |                  |           |                  |             |                                |
|         {% endtab %}         |                  |           |                  |             |                                |

{% tab title="Q2 2023" %}

|         Description        |   Planned Date  | Milestone | Actual Date   | Timing              | Notes/Links                         |
| :------------------------: | :-------------: | --------- | ------------- | ------------------- | ----------------------------------- |
| Support Arbitrum Ecosystem | Early June 2023 | Finished  | 30 June 2023  | Behind the Schedule |                                     |
|     Re-design Launchpad    |  30 April 2023  | Finished  | 30 April 2023 | On Schedule         | <https://launchpad.kommunitas.net/> |

{% endtab %}

{% tab title="Q3 2023" %}

|           Description           |    Planned Date   | Milestone | Actual Date      | Timing              | Notes/Links                                                                                                                                  |
| :-----------------------------: | :---------------: | --------- | ---------------- | ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| Utilize Web-3 Campaign Platform | 30 September 2023 |           |                  | Behind the Schedule |                                                                                                                                              |
|        Develop Secure IKO       |   End of August   | Finished  | 1 September 2023 | On Schedule         | <https://medium.com/@kommunitas/introducing-kommunitas-secure-iko-reinventing-trust-security-and-flexibility-in-web3-launchpad-1e5b413ed6b4> |

{% endtab %}

{% tab title="Q4 2023" %}

|            Description           |   Planned Date   | Milestone | Actual Date | Timing | Notes/Links |
| :------------------------------: | :--------------: | --------- | ----------- | ------ | ----------- |
|        Develop Fair Launch       | 15 November 2023 |           |             |        |             |
| Develop Permissionless Launchpad | 30 December 2023 |           |             |        |             |
|           {% endtab %}           |                  |           |             |        |             |

{% tab title="Q1 2024" %}

|        Description        | Planned Date | Milestone | Actual Date  | Timing | Notes/Links                                                                             |
| :-----------------------: | :----------: | --------- | ------------ | ------ | --------------------------------------------------------------------------------------- |
| Liquidity Staking Program |              | Finished  | 8 March 2024 |        | <https://medium.com/@kommunitas/introducing-kommunitas-lp-staking-program-5800bc256391> |
|                           |              |           |              |        |                                                                                         |

{% endtab %}

{% tab title="Q2 2024" %}

|           Description          | Planned Date | Milestone | Actual Date | Timing | Notes/Links |
| :----------------------------: | :----------: | --------- | ----------- | ------ | ----------- |
| KOM Polygon <> Arbitrum Bridge |              | Finished  |             |        |             |
|         Website Revamp         |              |           |             |        |             |
|          {% endtab %}          |              |           |             |        |             |

{% tab title="Q3 2024" %}

|     Description    | Planned Date | Milestone | Actual Date | Timing | Notes/Links |
| :----------------: | :----------: | --------- | ----------- | ------ | ----------- |
|   Integrating AI   |              |           |             |        |             |
| Develop KOM TG Bot |              |           |             |        |             |
|    {% endtab %}    |              |           |             |        |             |

{% tab title="Q4 2024" %}

|  Description  | Planned Date | Milestone | Actual Date | Timing | Notes/Links |
| :-----------: | :----------: | --------- | ----------- | ------ | ----------- |
| RWA Launchpad |              |           |             |        |             |
|               |              |           |             |        |             |
|  {% endtab %} |              |           |             |        |             |
| {% endtabs %} |              |           |             |        |             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kommunitas.net/roadmap.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
