2024
No. | Description | Twitter Name | Link |
---|---|---|---|
1 | CryptoRank's list of Top 10 Most Popular IDO Platforms in 2023 | CryptoRank |
No. | Description | Twitter Name | Link |
---|---|---|---|
1 | Top Tier Launchpads By MCAP on BitStarters, with a remarkable $3.1M! |
No. | Description | Twitter Name | Link |
---|---|---|---|
1 | CryptoRank's list of Top 10 Launchpads by Raised Amounts in April |
No. | Description | Twitter Name | Link |
---|---|---|---|
1 | CryptoRank’s top 10 launchpads by funds raised in Q2 2024 | ||
2 | MogulProductions is featured in CryptoGraph Ratings' Top 10 Launchpad Token Sales | ||
3 | Ethora is in CryptoGraph Ratings' Top 10 Launchpad Token Sales |
No. | Description | Twitter Name | Link |
---|---|---|---|
1 | Top gainer on Cryptodiffer with an impressive 23.6% gain in just 24 hours | ||
2 | CryptoRank's list of major IDO launchpads | ||
3 | Base Mafia has been featured as one of the TOP 10 upcoming IDOs! |
No. | Description | Twitter Name | Link |
---|---|---|---|
1 | Kommunitas has made it to CryptoRank's top 10 launchpads by raised amounts in July | ||
2 | Kommunitas' IKO with CoinPays is in CryptoGraph Ratings' Top 10 Launchpad Token Sales | ||
3 | Kommunitas' IKO with Impact has made it to CryptoGraph Ratings' Top 10 Launchpad Token Sales | ||
4 | Kommunitas in the top 10 most popular IDO platforms on CryptoRank for July 2024 |
No. | Description | Twitter Name | Link |
---|---|---|---|
1 | CryptoRank's Top 10 Launchpads by Raised Amounts in August | ||
2 | Top 5 IDO Launchpads by Average ROI for August by CryptoRank | ||
3 | SuperDapp IKO is featured as one of the Top 10 Launchpad Token Sales on CryptoGraph's Rating | ||
4 | Kommunitas is featured as one of the Top Gainers in the Polygon Ecosystem (7D) by Polygonians |
No. | Description | Twitter Name | Link |
---|---|---|---|
1 | Kommunitas featured on the Upcoming Token Sales on Major IDO Launchpads by CryptoRankNews | ||
2 | Kommunitas Featured in Top 10 Launchpads for Q3 2024 by CryptoRank | ||
Last updated