> For the complete documentation index, see [llms.txt](https://docs.kommunitas.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.kommunitas.net/tokenomics/token-distribution.md).

# Token Distribution

![](/files/Cj6LBYsLshaoS4SITsX1)

Total supply: 40 Billion&#x20;

Max supply : 2 Billion&#x20;

Dec: 8

Our max supply has been reduced from 40B KOM to 2B KOM, we will do so by burning the tokens in our DxLock contract when they are vested, at the end of each month.&#x20;

We will also provide updates on the burning, together with our monthly report. You may read more about the reduction in our total supply here:&#x20;

{% embed url="<https://link.medium.com/GvAYyssb0mb>" %}

You can check and verify the Locked $KOM tokens which we will burn by following the steps below. Step:

1. You will need to have matic mainnet added on your metamask. (you won’t be able to see the locked tokens if you aren’t on matic mainnet!)
2. Head on to your browser and search Dxsale.app
3. Go to DxLock and click on “View Locker”
4. Choose “Token Lockers” and look for Kommunitas (or paste KOM token contract)

For further proof, you can also see that \~94% of our tokens are locked in a smart contract here:&#x20;

<https://polygonscan.com/token/0xc004e2318722ea2b15499d6375905d75ee5390b8#balances>&#x20;

We have also **locked our liquidity** on QuickSwap with DxLock.&#x20;

The liquidity will be locked for 2 years, until 1st Aug 2023.&#x20;

You can check on that lock by visiting this link: <https://dxsale.app/app/v2_9/dxlockview?id=0&add=0x2486f308919F93B85477C65E37247190a06a095c&type=lplock&chain=Matic>

| Name               | Address                                    | Percentage | Description                                         | 100% Unlock On | Notes/Link                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| ------------------ | ------------------------------------------ | ---------- | --------------------------------------------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Private sale       |                                            | 1%         |                                                     | No Lock        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Public sale        | 0x97fBBC6fBae427FADA586816104f4f071DAaf215 | 15%        | Vesting 5% every month until 20 months              | 31-Mar-23      | unlock                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Liquidity Provider | 0x2486f308919F93B85477C65E37247190a06a095c | 15%        | Vesting 5% every month until 20 months              | 31-Mar-23      | unlock                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Airdrop & Bounty   | 0xeB910B91Ee161968301FB3c534bc305487D1cB93 | 1%         | Will be divided into several phase                  | No Lock        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| R\&D               | 0x2dC78a1fFe268D5129272D2212FE08CdC3871dC4 | 10%        | Vesting 2% every month until 50 months              | 01-Sep-25      | <p><a href="https://dxsale.one/app/v2_9/dxlockview?id=0&#x26;add=0x2dC78a1fFe268D5129272D2212FE08CdC3871dC4&#x26;type=tokenlock&#x26;chain=Matic"><https://dxsale.one/app/v2_9/dxlockview?id=0&#x26;add=0x2dC78a1fFe268D5129272D2212FE08CdC3871dC4&#x26;type=tokenlock&#x26;chain=Matic></a><br><br><a href="https://dxsale.one/app/v2_9/dxlockview?id=1&#x26;add=0x2dC78a1fFe268D5129272D2212FE08CdC3871dC4&#x26;type=tokenlock&#x26;chain=Matic"><https://dxsale.one/app/v2_9/dxlockview?id=1&#x26;add=0x2dC78a1fFe268D5129272D2212FE08CdC3871dC4&#x26;type=tokenlock&#x26;chain=Matic></a></p> |
| Foundation         | 0x9E043F25b7de49B116d67d3838824B7794c04540 | 10%        | Vesting 2% every month until 50 months              | 01-Sep-25      | <https://dxsale.one/app/v2_9/dxlockview?id=0&add=0x9E043F25b7de49B116d67d3838824B7794c04540&type=tokenlock&chain=Matic>[&#xD;](<https://dxsale.app/app/pages/dxlockview?id=0\&add=0x9E043F25b7de49B116d67d3838824B7794c04540\&type=tokenlock\&chain=Matic&#xD;&#xA;>)                                                                                                                                                                                                                                                                                                                             |
| Staking Rewards    | 0x5c485451caE2E7A80A2a70B5Dbd2401de4403b82 | 15%        | Vesting 2% of 120 M token per month until 50 months | 01-Sep-25      | <https://dxsale.one/app/v2_9/dxlockview?id=0&add=0x5c485451caE2E7A80A2a70B5Dbd2401de4403b82&type=tokenlock&chain=Matic>                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Marketing          | 0xED37fD718c006cd0E2a2642D8dc9D5C3A0DbAFb4 | 5%         | Vesting 2% of 40 M token per month until 50 months  | 01-Sep-25      | <https://dxsale.one/app/v2_9/dxlockview?id=0&add=0xED37fD718c006cd0E2a2642D8dc9D5C3A0DbAFb4&type=tokenlock&chain=Matic>[&#xD;](<https://dxsale.app/app/v2_9/dxlockview?id=0\&add=0xED37fD718c006cd0E2a2642D8dc9D5C3A0DbAFb4\&type=tokenlock\&chain=Matic&#xD;&#xA;>)                                                                                                                                                                                                                                                                                                                              |
| Charity            | 0x8a61D56ed53ccD56f4Fd5C11092b01a762dc47e6 | 5%         | Vesting 2% of 40 M token per month until 50 months  | 01-Sep-25      | <https://dxsale.one/app/v2_9/dxlockview?id=0&add=0x8a61D56ed53ccD56f4Fd5C11092b01a762dc47e6&type=tokenlock&chain=Matic>[&#xD;](<https://dxsale.app/app/v2_9/dxlockview?id=0\&add=0x8a61D56ed53ccD56f4Fd5C11092b01a762dc47e6\&type=tokenlock\&chain=Matic&#xD;&#xA;>)                                                                                                                                                                                                                                                                                                                              |
| Partnership        | 0x39Ffedd330579F9AB23CeA13802D4bc99C4C8926 | 5%         | Vesting 2% of 40 M token per month until 50 months  | 01-Sep-25      | <https://dxsale.one/app/v2_9/dxlockview?id=0&add=0x39Ffedd330579F9AB23CeA13802D4bc99C4C8926&type=tokenlock&chain=Matic>[&#xD;](<https://dxsale.app/app/v2_9/dxlockview?id=0\&add=0x39Ffedd330579F9AB23CeA13802D4bc99C4C8926\&type=tokenlock\&chain=Matic&#xD;&#xA;>)                                                                                                                                                                                                                                                                                                                              |
| Team               | 0x4096BF9b365682DD31b9f2340d0D020bE6eD4Ae5 | 5%         | Locked for 1 year. Burnt.                           | 01-Jul-22      | unlock[&#xD;](<https://dxsale.app/app/v2_9/dxlockview?id=0\&add=0x4096BF9b365682DD31b9f2340d0D020bE6eD4Ae5\&type=tokenlock\&chain=Matic&#xD;&#xA;>)                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Advisor            | 0xC1eEB190b8e79eb521519027fc0C91a59F44E25a | 5%         | Locked for 1 year. Burnt.                           | 01-Jul-22      | unlock[&#xD;](<https://dxsale.app/app/v2_9/dxlockview?id=0\&add=0xC1eEB190b8e79eb521519027fc0C91a59F44E25a\&type=tokenlock\&chain=Matic&#xD;&#xA;>)                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Incubator Grant    | 0xAb69f5a3a68465e5Aa4b5534848110108554048B | 8%         | Vesting of 40 M token for 50 months                 | 01-Sep-25      | <https://dxsale.one/app/v2_9/dxlockview?id=0&add=0xAb69f5a3a68465e5Aa4b5534848110108554048B&type=tokenlock&chain=Matic>[&#xD;](<https://dxsale.app/app/pages/dxlockview?id=0\&add=0xAb69f5a3a68465e5Aa4b5534848110108554048B\&type=tokenlock\&chain=Matic&#xD;&#xA;>)                                                                                                                                                                                                                                                                                                                             |

![](/files/-MdHZ9d0SP9u8Bof3zbc)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kommunitas.net/tokenomics/token-distribution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
